Product Details
+
High 5 Orange Energy Gel - Single 40g servng
High 5 orange energy gel is smooth and has a lighter consistency than typical gels, making it easy to deliver the 23g of carbohydrates on the go and experience the taste of real berry juice.
Nutritional Information
Typical Values: | per 40g | per 100g | RI* | RI*/day |
Energy kcal | 91 | 228 | 4.6% | 2000 |
Protein | 0 | 0 | ||
Salt | <0.1 | 0.1 | 0.8% | 6g |
Sugar | 3 | 7.4 | 3.3% | 90g |
Fat | 0 | 0 | 0% | 70g |
Carbohydrates | 23 | 57 |
Amount
40g