Classic Guernsey style cable nit jumper made from Shetland wool. A timeless staple in any man's wardrobe.
Size Chart
For more information on measurement please see
Size | Length | Chest | Shoulder | Sleeve |
---|---|---|---|---|
S | 36 | 66 | 96 | 40 | 60 |
M | 38 | 67 | 100 | 41.5 | 61 |
L | 40 | 68 | 104 | 43 | 62 |
XL | 42 | 69 | 108 | 44.5 | 63 |
XXL | 44 | 70 | 112 | 46 | 64 |
All measurements are taken in centimeters
Model : 177cm / 67.5kg (size: M )
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
Height\Weight | 50-55 | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
---|---|---|---|---|---|---|---|
160-165 | 36 S | 38 M | 40 L | 40 L | 42 XL | 44 XXL | 44 XXL |
166-170 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | 44 XXL |
171-175 | 36 S | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL |
176-180 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | |
181-185 | 36 S | 36 S | 38 M | 40 L | 42 XL | ||
186-191 | 36 S | 36 S | 38 M | 40 L | 42 XL |
Height: centimeters \ Weight: kilograms